%PDF-1.6
%����
1 0 obj
<>>>
endobj
2 0 obj
<>stream
2019-04-19T04:26:41+08:00
2019-04-19T04:48:11+08:00
2019-04-19T04:48:11+08:00
Adobe InDesign CC 2017 (Windows)
uuid:ded836b9-3d19-46e9-9ef1-0db22477de92
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:ef4af61d-6d42-d64f-9989-a9be05d3e332
proof:pdf
xmp.iid:3d6f46a7-b31b-5d40-bc4a-41c383851045
xmp.did:ae725a6d-807d-4bb0-a184-0e383ad4329b
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2017 (Windows)
/
2019-04-19T04:26:41+08:00
application/pdf
Adobe PDF Library 15.0
False
endstream
endobj
5 0 obj
<>
endobj
2371 0 obj
<>
endobj
6 0 obj
<>
endobj
3 0 obj
<>
endobj
10 0 obj
<>
endobj
11 0 obj
<>
endobj
17 0 obj
<>
endobj
18 0 obj
<>
endobj
19 0 obj
<>
endobj
20 0 obj
<>
endobj
21 0 obj
<>
endobj
22 0 obj
<>
endobj
23 0 obj
<>
endobj
24 0 obj
<>
endobj
60 0 obj
<>
endobj
61 0 obj
<>
endobj
62 0 obj
<>
endobj
63 0 obj
<>
endobj
64 0 obj
<>
endobj
65 0 obj
<>
endobj
66 0 obj
<>
endobj
67 0 obj
<>
endobj
68 0 obj
<>
endobj
109 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
110 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
111 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
112 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
113 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
114 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
115 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
116 0 obj
<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
2373 0 obj
<>/Font<>/ProcSet[/PDF/Text/ImageC]/XObject<>>>/TrimBox[0.0 0.0 595.276 807.874]/Type/Page>>
endobj
2374 0 obj
<>stream
q
0 0 595.275 807.874 re
W n
q
/GS0 gs
/Perceptual ri
597.5999866 0 0 810.2399819 -1.2132788 -1.1527627 cm
/Im0 Do
Q
Q
BT
0 0 0 0.85 k
/Perceptual ri
/GS0 gs
/C0_0 1 Tf
8 0 0 8 56.6929 205.6985 Tm
<028606070E2D0D3610A115B90670038503DE082202AE0321>Tj
/C0_1 1 Tf
0 -1.625 TD
<03AE0467006A02950A370286060707B20B0D0BF9033909F70E2D04A60B940B2A0E380D9A0CEF0A1C02B702880A1C>Tj
0 -1.5 TD
<0D8911DC006A>Tj
/TT0 1 Tf
0.005 Tc -0.005 Tw (255005)Tj
/C0_1 1 Tf
0 Tc 0 Tw T*
<0F650F11006A>Tj
/TT0 1 Tf
0.005 Tc (86-533-216 6666)Tj
/C0_1 1 Tf
0 Tc T*
<0DC20946006A>Tj
/TT0 1 Tf
0.005 Tc (86-533-228 7508)Tj
/C0_1 1 Tf
0 Tc T*
<10630467006A>Tj
/TT0 1 Tf
0.005 Tc -0.005 Tw [(http://www)54.6 (.xhzy)73.7 (.com)]TJ
/TT1 1 Tf
0 Tw 0 -3.125 TD
(Shandong Xinhua Pharmaceutical Company Limited)Tj
/TT0 1 Tf
0 -1.625 TD
[(Address: Chemical Industry )54.8 (Area of Zibo Hi-tech Industry Development Zone, Zibo City)73.8 (, Shandong Province, PRC)]TJ
0 -1.5 TD
(Postal Code: 255005)Tj
T*
[(T)111 (el: 86-533-216 6666)]TJ
T*
(Fax: 86-533-228 7508)Tj
T*
[(W)17.7 (ebsite: http://www)54.5 (.xhzy)73.7 (.com)]TJ
ET
0 0.9 0.85 0 k
q 1 0 0 1 91.5908 299.9055 cm
0 0 m
-34.898 -19.372 l
-34.898 -57.669 l
0 -77.168 l
34.902 -57.331 l
34.902 -19.941 l
h
30.483 -55.519 m
0 -72.07 l
-31.154 -54.273 l
-31.154 -22.319 l
0 -4.365 l
30.483 -22.432 l
h
f
Q
64.626 245.748 -2.494 31.384 re
f
q 1 0 0 1 120.3453 276.751 cm
0 0 m
-1.252 -2.157 l
-30.205 14.648 l
-28.955 16.803 l
h
f
Q
q 1 0 0 1 119.2742 247.6614 cm
0 0 m
1.236 -2.166 l
-27.826 -18.782 l
-29.065 -16.619 l
h
f
Q
q
0 0 595.276 807.874 re
W n
q 1 0 0 1 82.1647 255.1409 cm
0 0 m
-0.804 0.987 -0.866 0.802 -2.22 0.926 c
-3.577 1.051 -3.388 1.728 -2.775 2.222 c
-2.159 2.714 -1.17 3.021 -1.417 5.057 c
-1.667 7.091 -2.159 6.723 -1.238 7.648 c
-0.31 8.571 -0.68 9.065 -0.68 9.681 c
-0.68 10.298 -0.926 9.989 -1.789 10.608 c
-2.651 11.225 -1.787 11.286 -1.604 12.026 c
-1.417 12.762 -1.045 14.123 -2.651 14.552 c
-4.256 14.984 -4.442 15.108 -3.577 15.664 c
-2.713 16.218 -0.616 15.969 -1.17 18.006 c
-1.725 20.04 -2.033 20.966 -2.589 22.26 c
-3.144 23.556 -3.875 23.666 -4.316 24.111 c
-4.872 24.665 -6.352 24.17 y
-7.83 23.186 -7.893 23.496 -7.464 21.95 c
-7.031 20.412 -5.98 20.105 -6.472 19.301 c
-6.967 18.501 -7.647 18.006 -8.882 17.942 c
-10.114 17.883 -11.47 17.083 -11.222 15.971 c
-10.977 14.862 -10.361 14.675 -9.868 14.615 c
-9.376 14.552 l
-9.063 13.258 -8.756 12.271 v
-8.448 11.283 -8.696 11.655 -7.954 11.097 c
-7.215 10.547 -7.092 10.423 -7.772 9.621 c
-8.448 8.82 -9.191 8.45 -9.933 8.081 c
-10.667 7.709 -11.286 6.538 -10.791 5.981 c
-10.299 5.429 -9.495 4.813 -8.634 4.994 c
-7.772 5.179 -7.277 5.552 -6.906 5.981 c
-6.535 6.416 -5.426 5.674 -6.535 5.057 c
-7.647 4.441 -8.882 3.269 -9.805 3.082 c
-10.728 2.901 -10.609 2.096 -11.346 2.035 c
-12.086 1.974 -13.998 1.358 -14.675 0.802 c
-15.354 0.249 -15.849 -1.107 -15.045 -1.726 c
-14.244 -2.34 -13.011 -2.402 -12.703 -2.959 c
-12.393 -3.515 -12.393 -5.3 -11.778 -6.287 c
-11.163 -7.276 -10.053 -7.769 -9.376 -6.844 c
-8.696 -5.918 -8.634 -5.117 -8.139 -5.24 c
-7.647 -5.363 -7.277 -7.029 -6.413 -7.522 c
-5.551 -8.015 -3.577 -8.449 -3.33 -6.904 c
-3.083 -5.363 -3.27 -3.822 -3.27 -3.021 c
-3.27 -2.219 -3.02 -1.603 -2.528 -2.34 c
-2.033 -3.083 -0.432 -3.515 -0.063 -2.959 c
0.308 -2.402 0.8 -0.984 0 0 c
-9.557 -1.726 m
-10.239 -2.34 -10.485 -1.972 -10.361 -1.294 c
-8.821 -0.368 -8.327 0 v
-7.83 0.372 -7.092 0.431 y
-7.398 -0.06 -7.83 -0.247 v
-8.263 -0.432 -8.882 -1.107 -9.557 -1.726 c
-6.967 -3.451 m
-7.336 -3.699 -7.519 -3.144 -7.277 -2.899 c
-6.846 -2.836 -6.601 -3.021 v
-6.352 -3.207 -6.601 -3.206 -6.967 -3.451 c
f
Q
0 0 0 0 K
0.109 w 4 M
q 1 0 0 1 82.1647 255.1409 cm
0 0 m
-0.804 0.987 -0.866 0.802 -2.22 0.926 c
-3.577 1.051 -3.388 1.728 -2.775 2.222 c
-2.159 2.714 -1.17 3.021 -1.417 5.057 c
-1.667 7.091 -2.159 6.723 -1.238 7.648 c
-0.31 8.571 -0.68 9.065 -0.68 9.681 c
-0.68 10.298 -0.926 9.989 -1.789 10.608 c
-2.651 11.225 -1.787 11.286 -1.604 12.026 c
-1.417 12.762 -1.045 14.123 -2.651 14.552 c
-4.256 14.984 -4.442 15.108 -3.577 15.664 c
-2.713 16.218 -0.616 15.969 -1.17 18.006 c
-1.725 20.04 -2.033 20.966 -2.589 22.26 c
-3.144 23.556 -3.875 23.666 -4.316 24.111 c
-4.872 24.665 -6.352 24.17 y
-7.83 23.186 -7.893 23.496 -7.464 21.95 c
-7.031 20.412 -5.98 20.105 -6.472 19.301 c
-6.967 18.501 -7.647 18.006 -8.882 17.942 c
-10.114 17.883 -11.47 17.083 -11.222 15.971 c
-10.977 14.862 -10.361 14.675 -9.868 14.615 c
-9.376 14.552 l
-9.063 13.258 -8.756 12.271 v
-8.448 11.283 -8.696 11.655 -7.954 11.097 c
-7.215 10.547 -7.092 10.423 -7.772 9.621 c
-8.448 8.82 -9.191 8.45 -9.933 8.081 c
-10.667 7.709 -11.286 6.538 -10.791 5.981 c
-10.299 5.429 -9.495 4.813 -8.634 4.994 c
-7.772 5.179 -7.277 5.552 -6.906 5.981 c
-6.535 6.416 -5.426 5.674 -6.535 5.057 c
-7.647 4.441 -8.882 3.269 -9.805 3.082 c
-10.728 2.901 -10.609 2.096 -11.346 2.035 c
-12.086 1.974 -13.998 1.358 -14.675 0.802 c
-15.354 0.249 -15.849 -1.107 -15.045 -1.726 c
-14.244 -2.34 -13.011 -2.402 -12.703 -2.959 c
-12.393 -3.515 -12.393 -5.3 -11.778 -6.287 c
-11.163 -7.276 -10.053 -7.769 -9.376 -6.844 c
-8.696 -5.918 -8.634 -5.117 -8.139 -5.24 c
-7.647 -5.363 -7.277 -7.029 -6.413 -7.522 c
-5.551 -8.015 -3.577 -8.449 -3.33 -6.904 c
-3.083 -5.363 -3.27 -3.822 -3.27 -3.021 c
-3.27 -2.219 -3.02 -1.603 -2.528 -2.34 c
-2.033 -3.083 -0.432 -3.515 -0.063 -2.959 c
0.308 -2.402 0.8 -0.984 0 0 c
h
-9.557 -1.726 m
-10.239 -2.34 -10.485 -1.972 -10.361 -1.294 c
-8.821 -0.368 -8.327 0 v
-7.83 0.372 -7.092 0.431 y
-7.398 -0.06 -7.83 -0.247 v
-8.263 -0.432 -8.882 -1.107 -9.557 -1.726 c
h
-6.967 -3.451 m
-7.336 -3.699 -7.519 -3.144 -7.277 -2.899 c
-6.846 -2.836 -6.601 -3.021 v
-6.352 -3.207 -6.601 -3.206 -6.967 -3.451 c
h
S
Q
q 1 0 0 1 85.1854 270.9292 cm
0 0 m
-2.159 -0.125 -2.836 -0.804 -2.713 -1.545 c
-2.589 -2.282 -2.159 -2.531 -2.159 -3.457 c
-2.159 -4.379 -1.849 -5.8 -1.914 -6.846 c
-1.974 -7.896 -2.159 -9.25 -2.283 -10.425 c
-2.404 -11.592 -2.589 -12.518 -2.466 -14.366 c
-2.344 -16.221 -2.221 -18.008 -1.11 -17.947 c
0 -17.883 0.492 -17.883 0.492 -16.714 c
0.492 -15.54 0.492 -14.494 0.432 -13.258 c
0.372 -12.026 0.864 -12.026 1.482 -12.026 c
2.096 -12.026 2.28 -12.212 2.16 -13.753 c
2.034 -15.293 1.665 -19.058 1.048 -21.4 c
0.432 -23.739 0 -24.73 -0.43 -26.332 c
-0.86 -27.935 -0.43 -28.922 0.742 -28.86 c
1.913 -28.797 2.651 -27.813 2.773 -25.961 c
2.899 -24.112 3.451 -20.104 3.637 -18.562 c
3.825 -17.021 4.503 -14.308 4.56 -13.074 c
4.625 -11.84 4.807 -11.657 4.872 -11.041 c
4.934 -10.425 5.055 -10.236 y
5.672 -10.425 6.722 -9.868 v
7.772 -9.313 8.636 -8.821 8.017 -7.338 c
7.396 -5.861 5.488 -6.724 5.244 -6.661 c
4.992 -6.6 4.377 -6.538 4.377 -5.736 c
4.377 -4.935 4.375 -3.701 3.394 -3.762 c
2.406 -3.827 1.789 -4.133 1.854 -5.49 c
1.913 -6.846 2.096 -7.402 1.854 -7.585 c
1.602 -7.771 1.048 -8.204 0.372 -8.326 c
-0.309 -8.45 -0.43 -8.204 -0.43 -6.784 c
-0.43 -5.365 -0.432 -3.887 -0.37 -3.086 c
-0.309 -2.282 1.294 -2.47 2.16 -2.531 c
3.021 -2.591 4.315 -3.392 5.612 -2.715 c
6.905 -2.038 7.328 -1.028 6.405 -0.268 c
5.488 0.492 4.257 0.676 3.637 0.43 c
3.021 0.182 2.346 0 1.173 0 c
h
f
Q
q 1 0 0 1 104.7934 261.4321 cm
0 0 m
0.8 0.247 2.405 0.059 4.071 -0.124 c
5.736 -0.31 7.148 -0.556 8.014 0.369 c
8.882 1.293 8.324 3.081 6.969 3.514 c
5.612 3.945 4.934 4.255 4.192 4.872 c
3.455 5.488 3.144 5.796 4.44 5.98 c
5.736 6.166 6.23 6.717 5.92 8.2 c
5.612 9.679 4.131 9.558 3.455 9.558 c
2.777 9.558 2.466 9.001 1.541 9.066 c
0.617 9.125 -0.986 8.51 -0.986 9.187 c
-0.986 9.866 -0.06 10.419 0.309 10.792 c
0.678 11.16 1.237 11.16 2.405 11.035 c
3.576 10.913 5.182 10.358 6.723 11.223 c
8.26 12.085 7.335 13.379 6.657 13.748 c
5.978 14.12 4.009 14.121 3.7 14.43 c
3.391 14.737 3.144 15.659 3.144 16.339 c
3.144 17.017 2.591 17.452 1.48 17.511 c
0.367 17.572 -0.309 16.093 -0.804 15.042 c
-1.295 13.996 -1.047 13.689 -1.851 13.748 c
-2.648 13.814 -3.391 13.565 -4.379 13.688 c
-5.365 13.814 -5.735 13.934 -5.673 14.92 c
-5.612 15.909 -5.548 17.141 -6.844 17.325 c
-8.141 17.511 -8.943 16.647 -8.943 15.292 c
-8.943 13.934 -8.323 13.132 -8.387 12.457 c
-8.448 11.777 -8.756 11.528 y
-9.68 10.977 -10.789 10.605 -10.853 9.742 c
-10.911 8.877 -10.606 7.77 -9.188 7.832 c
-7.768 7.893 -7.584 6.717 -8.387 6.351 c
-9.188 5.98 -9.188 5.674 -9.123 5.301 c
-9.062 4.933 -8.943 4.317 -8.51 4.007 c
-8.076 3.698 -7.956 3.574 -8.141 2.59 c
-8.323 1.602 -9.251 0.059 -10.053 -0.31 c
-10.853 -0.681 -11.1 -0.987 -10.853 -1.727 c
-10.606 -2.465 -10.422 -3.33 -9.742 -3.452 c
-9.062 -3.577 -7.768 -3.452 -7.829 -4.195 c
-7.891 -4.933 -7.34 -5.365 -9.929 -5.241 c
-12.516 -5.117 -12.58 -6.846 -12.33 -7.708 c
-12.086 -8.573 -11.778 -8.881 -10.911 -9.19 c
-10.053 -9.497 -9.806 -9.312 -9.495 -10.113 c
-9.188 -10.917 -8.756 -11.777 -7.768 -11.962 c
-6.784 -12.149 -4.747 -11.165 -4.869 -12.579 c
-4.994 -13.998 -4.871 -15.971 -5.982 -18.809 c
-7.094 -21.643 -7.398 -21.582 -7.584 -22.816 c
-7.768 -24.052 -6.6 -25.469 -5.179 -23.68 c
-3.759 -21.892 -4.19 -21.828 -2.837 -18.129 c
-1.479 -14.43 -1.479 -12.149 -1.172 -11.099 c
-0.864 -10.052 -0.43 -8.881 1.972 -8.816 c
4.377 -8.755 3.7 -7.398 3.7 -6.538 c
3.7 -5.675 3.208 -4.687 5.121 -4.748 c
7.031 -4.811 6.723 -3.577 6.784 -2.839 c
6.845 -2.095 5.241 -1.112 3.33 -1.419 c
1.418 -1.727 1.175 -3.147 0 -1.85 c
-1.172 -0.556 -0.801 -0.249 0 0 c
2.224 3.698 m
2.715 3.761 2.963 3.636 2.963 3.081 c
2.963 2.528 3.144 2.095 2.651 2.218 c
2.158 2.341 2.032 2.528 2.032 3.023 c
2.032 3.514 2.224 3.698 y
-5.548 -2.22 m
-5.306 -2.095 -5.119 -1.544 -4.933 -1.358 c
-4.686 -2.037 -4.869 -2.283 v
-5.055 -2.529 -5.055 -2.839 -5.365 -2.9 c
-5.673 -2.96 -5.793 -2.343 -5.548 -2.22 c
-5.306 3.824 m
-5.179 4.193 -4.809 4.562 y
-4.254 4.562 -4.254 3.824 -4.317 3.146 c
-4.379 2.464 -4.5 2.218 y
-5.306 2.218 l
-5.427 3.452 -5.306 3.824 v
-4.562 -8.017 m
-4.933 -8.386 -5.119 -8.263 -5.673 -8.204 c
-6.226 -8.139 -6.167 -7.894 -6.104 -7.398 c
-5.855 -7.338 -5.427 -7.275 v
-4.994 -7.214 -4.994 -6.782 -4.5 -6.846 c
-4.009 -6.908 -4.19 -7.647 -4.562 -8.017 c
-3.699 9.187 m
-3.944 8.385 -4.069 8.14 -4.5 8.014 c
-4.933 7.893 -5.427 7.583 -5.427 8.385 c
-5.427 9.679 l
-5.119 9.742 -5.055 9.679 -4.254 9.805 c
-3.45 9.927 -3.45 9.989 -3.699 9.187 c
-0.124 -5.796 m
-0.06 -6.229 l
0.061 -6.413 -0.309 -6.413 v
-0.679 -6.413 -0.372 -6.782 -0.679 -6.413 c
-0.986 -6.042 -0.738 -6.042 y
-0.553 -5.92 -0.124 -5.796 y
-0.864 5.55 m
-0.986 5.917 l
-0.247 6.04 l
-0.309 5.735 -0.309 5.301 v
-0.309 4.872 l
-0.738 5.178 -0.864 5.55 v
f
Q
Q
endstream
endobj
2376 0 obj
<>stream
���� Adobe d �� # $&& $ %4/ $('++9+'()02520)7;;;;7;;;;;;;;;;;;;;;
$2(!(2;4222;;;;;;;;;;;;;;;;;@@@@@;@@@@@@@@@@@@@@@@@@@@@
$2(!(2;4222;;;;;;;;;;;;;;;;;@@@@@;@@@@@@@@@@@@@@@@@@@@@
$2(!(2;4222;;;;;;;;;;;;;;;;;@@@@@;@@@@@@@@@@@@@@@@@@@@@�� N�� �� " "���
} !1AQ"aq���2�B����#R3b4�$Sr��
%&'()*56789:CDEFGHIJTUVWXYZcdefghijstuvwxyz���������������������������������������������������������������������� � !a1qAQ���
"#$%&'()*23456789:BCDEFGHIJRSTUVWXYZbcdefghijrstuvwxyz�������������������������������������������������������������������������������� ? �@ � @ @ !@ H @ ( P ���@ G0 P @R @R ( @
P ���@ G0 P @ @ @ �
P@
���@ G0 P P @R @ @ !@
@ P � ���@ G0 P P @R @ @ @ ( ���@ G0 P R @R @ @ !@ ( � ���@ G0 P @R R @ @ @ � P ���@ G0 P @R @R @ @ !@ ���@ G0 P @R @R @ @
@ ���@ G0 @ � @ P � @ � @ ���@ G0 � @R P � !@
@���@ G0 !A P @ T @ ���@ G0 R @R @ @ @ ���@ G0 P !H@ P P @ E ���@ G0 P H@ @R @ @ @ ʬb�� ���@ G0 @ @ @ T @ @
��� jU�-�}l�bsf��T����9��Jߵ^��BV��jU�=�2��_��KI�X����@ G0 � � @ @ @P P ���J�!�?�R�V� �J���FS3��n�%Ko^&jWP���-0J� �)(+�#�N���\��H�c*�������4�C�����Mj �N�����e�:�4�/3=d�|8\��GJ�~'w��� ?���@ G0 @R @P P P ��*j�j�xݽ��Qm�_�,$�&�W̰�~'V�5�#5k*]��>�������N�f4�-J���n� t�7�z-�f҇FW��0�UW�f>�u�� jU���]��cO�7w����Z��������ű�5)Jj��^�ckvau��Α���/�ܪ�.͡$ ?���@ G0 H @ @R P U*��_�$�:�L<�ҝ5IY��p�IS����u�N�-�U���������z�ͨ �.��q�~'I����]�":��Å��a�Zi�qc9�0�n�/Ϡ��j;�B.ݚy|[:B�h���� ʧ*�%���HPV۹jt�,DS���k�� ˫S�b8_�&�Т�[��YEr8˦B.�� �sJg ���@ G0 !H @ P P 8�N������Hv_���hǒE��} Q�I,�K�=1���t�rK��}
ǣF�Ӌ.m)�@F�ѻ�19kZ���\Yz��.�+�'yv�� ֥�x��UW��Ŗ4���z#:C��\�� f t�X���#���K�o.f�tk�[r�N���s�%:Q�����"4��9οÅωҕ��ԚW@�S:����ѣ�$I�QvY|��Sw�M'��KP���@ G0 eR0ݣI�� �Pr�d�����%�q�:�����%��U7��� :��P� Z^���� A�����X�